Socket head cap screws DIN 912 / DIN EN ISO 4762 with LONG-LOK locking
Product description
| Code: | 07160 |
|---|---|
| Manufacturer: | norelem |
| Prices: | are listed at the bottom of the page in the product variant table, or upon request via the form below. |
| Delivery date: | normally about 7 to 10 days from ordering, depending on quantity and current stock. We verify and confirm specific delivery dates by email, individually according to the order. In case of unavailability of goods, the order can be canceled. More information. |
The shipping cost for consignments longer than 2 m is calculated based on actual values and, if necessary, adjusted subsequently. |
zavřít
zavřít
Download
Data sheet norelem 07160 Socket head cap screws DIN 912 / DIN EN ISO 4762 with LONG-LOK locking
Datový list norelem 07160 Šroub s válcovou hlavou a vnitřním šestihranem DIN 912 / DIN EN ISO 4762, s pojistkou LONG-LOK
Pružné opěrky s tzv. LONG-LOK závitovou pojistkou 
Detail zavřít
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Material | D | L | B | DK | K | L1 | SW | Tightening torque approx. Nm | Unscrewing torque approx. Nm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07160-804X10 | 0,38 € | 0,46 € | ocel | M4 | 10 | 7 | 4 | 5 | 3 | 0,15 | 0,22 | |||
| 07160-804X12 | 0,38 € | 0,46 € | ocel | M4 | 12 | 7 | 4 | 5 | 3 | 0,15 | 0,22 | |||
| 07160-804X16 | 0,38 € | 0,46 € | ocel | M4 | 16 | 7 | 4 | 6 | 3 | 0,15 | 0,22 | |||
| 07160-804X20 | 0,38 € | 0,46 € | ocel | M4 | 20 | 7 | 4 | 7 | 3 | 0,15 | 0,22 | |||
| 07160-804X25 | 0,38 € | 0,46 € | ocel | M4 | 25 | 7 | 4 | 7 | 3 | 0,15 | 0,22 | |||
| 07160-805X10 | 0,38 € | 0,46 € | ocel | M5 | 10 | 8,5 | 5 | 5 | 4 | 0,25 | 0,1 | |||
| 07160-805X12 | 0,38 € | 0,46 € | ocel | M5 | 12 | 8,5 | 5 | 6 | 4 | 0,25 | 0,1 | |||
| 07160-805X16 | 0,38 € | 0,46 € | ocel | M5 | 16 | 8,5 | 5 | 7 | 4 | 0,25 | 0,1 | |||
| 07160-805X20 | 0,38 € | 0,46 € | ocel | M5 | 20 | 8,5 | 5 | 7 | 4 | 0,25 | 0,1 | |||
| 07160-805X25 | 0,38 € | 0,46 € | ocel | M5 | 25 | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | |||
| 07160-805X30 | 0,38 € | 0,46 € | ocel | M5 | 30 | 22 | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | ||
| 07160-805X40 | 0,38 € | 0,46 € | ocel | M5 | 40 | 22 | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | ||
| 07160-806X10 | 0,38 € | 0,46 € | ocel | M6 | 10 | 10 | 6 | 5 | 5 | 0,45 | 0,25 | |||
| 07160-806X12 | 0,38 € | 0,46 € | ocel | M6 | 12 | 10 | 6 | 6 | 5 | 0,45 | 0,25 | |||
| 07160-806X16 | 0,38 € | 0,46 € | ocel | M6 | 16 | 10 | 6 | 7 | 5 | 0,45 | 0,25 | |||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Material | D | L | B | DK | K | L1 | SW | Tightening torque approx. Nm | Unscrewing torque approx. Nm |
| 07160-806X20 | 0,38 € | 0,46 € | ocel | M6 | 20 | 10 | 6 | 7 | 5 | 0,45 | 0,25 | |||
| 07160-806X25 | 0,38 € | 0,46 € | ocel | M6 | 25 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
| 07160-806X30 | 0,38 € | 0,46 € | ocel | M6 | 30 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
| 07160-806X35 | 0,38 € | 0,46 € | ocel | M6 | 35 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | ||
| 07160-806X40 | 0,42 € | 0,51 € | ocel | M6 | 40 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | ||
| 07160-806X45 | 0,42 € | 0,51 € | ocel | M6 | 45 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | ||
| 07160-806X50 | 0,45 € | 0,54 € | ocel | M6 | 50 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | ||
| 07160-808X16 | 0,41 € | 0,50 € | ocel | M8 | 16 | 13 | 8 | 7 | 6 | 0,8 | 0,4 | |||
| 07160-808X20 | 0,41 € | 0,50 € | ocel | M8 | 20 | 13 | 8 | 8 | 6 | 0,8 | 0,4 | |||
| 07160-808X25 | 0,44 € | 0,53 € | ocel | M8 | 25 | 13 | 8 | 8 | 6 | 0,8 | 0,4 | |||
| 07160-808X30 | 0,45 € | 0,54 € | ocel | M8 | 30 | 13 | 8 | 8 | 6 | 0,8 | 0,4 | |||
| 07160-808X35 | 0,45 € | 0,54 € | ocel | M8 | 35 | 13 | 8 | 10 | 6 | 0,8 | 0,4 | |||
| 07160-808X40 | 0,48 € | 0,58 € | ocel | M8 | 40 | 28 | 13 | 8 | 10 | 6 | 0,8 | 0,4 | ||
| 07160-808X45 | 0,48 € | 0,58 € | ocel | M8 | 45 | 28 | 13 | 8 | 10 | 6 | 0,8 | 0,4 | ||
| 07160-810X25 | 0,50 € | 0,61 € | ocel | M10 | 25 | 16 | 10 | 10 | 8 | 1,7 | 0,9 | |||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Material | D | L | B | DK | K | L1 | SW | Tightening torque approx. Nm | Unscrewing torque approx. Nm |
| 07160-810X30 | 0,50 € | 0,61 € | ocel | M10 | 30 | 16 | 10 | 10 | 8 | 1,7 | 0,9 | |||
| 07160-810X40 | 0,65 € | 0,79 € | ocel | M10 | 40 | 16 | 10 | 12 | 8 | 1,7 | 0,9 | |||
| 07160-810X50 | 0,68 € | 0,82 € | ocel | M10 | 50 | 32 | 16 | 10 | 12 | 8 | 1,7 | 0,9 | ||
| 07160-812X30 | 1,19 € | 1,44 € | ocel | M12 | 30 | 18 | 12 | 10 | 10 | 1,8 | 0,9 | |||
| 07160-812X40 | 1,34 € | 1,62 € | ocel | M12 | 40 | 18 | 12 | 12 | 10 | 1,8 | 0,9 | |||
| 07160-812X50 | 1,37 € | 1,66 € | ocel | M12 | 50 | 18 | 12 | 12 | 10 | 1,8 | 0,9 | |||
| 07160-904X10 | 0,45 € | 0,54 € | nerezová ocel | M4 | 10 | 7 | 4 | 5 | 3 | 0,15 | 0,22 | |||
| 07160-904X12 | 0,45 € | 0,54 € | nerezová ocel | M4 | 12 | 7 | 4 | 5 | 3 | 0,15 | 0,22 | |||
| 07160-904X16 | 0,45 € | 0,54 € | nerezová ocel | M4 | 16 | 7 | 4 | 6 | 3 | 0,15 | 0,22 | |||
| 07160-904X20 | 0,45 € | 0,54 € | nerezová ocel | M4 | 20 | 7 | 4 | 7 | 3 | 0,15 | 0,22 | |||
| 07160-904X25 | 0,48 € | 0,58 € | nerezová ocel | M4 | 25 | 7 | 4 | 7 | 3 | 0,15 | 0,22 | |||
| 07160-905X10 | 0,45 € | 0,54 € | nerezová ocel | M5 | 10 | 8,5 | 5 | 5 | 4 | 0,25 | 0,1 | |||
| 07160-905X12 | 0,45 € | 0,54 € | nerezová ocel | M5 | 12 | 8,5 | 5 | 6 | 4 | 0,25 | 0,1 | |||
| 07160-905X16 | 0,48 € | 0,58 € | nerezová ocel | M5 | 16 | 8,5 | 5 | 7 | 4 | 0,25 | 0,1 | |||
| 07160-905X20 | 0,48 € | 0,58 € | nerezová ocel | M5 | 20 | 8,5 | 5 | 7 | 4 | 0,25 | 0,1 | |||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Material | D | L | B | DK | K | L1 | SW | Tightening torque approx. Nm | Unscrewing torque approx. Nm |
| 07160-905X25 | 0,48 € | 0,58 € | nerezová ocel | M5 | 25 | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | |||
| 07160-905X30 | 0,48 € | 0,58 € | nerezová ocel | M5 | 30 | 22 | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | ||
| 07160-905X40 | 0,53 € | 0,64 € | nerezová ocel | M5 | 40 | 22 | 8,5 | 5 | 8 | 4 | 0,25 | 0,1 | ||
| 07160-906X10 | 0,48 € | 0,58 € | nerezová ocel | M6 | 10 | 10 | 6 | 5 | 5 | 0,45 | 0,25 | |||
| 07160-906X12 | 0,48 € | 0,58 € | nerezová ocel | M6 | 12 | 10 | 6 | 6 | 5 | 0,45 | 0,25 | |||
| 07160-906X16 | 0,48 € | 0,58 € | nerezová ocel | M6 | 16 | 10 | 6 | 7 | 5 | 0,45 | 0,25 | |||
| 07160-906X20 | 0,48 € | 0,58 € | nerezová ocel | M6 | 20 | 10 | 6 | 7 | 5 | 0,45 | 0,25 | |||
| 07160-906X25 | 0,53 € | 0,64 € | nerezová ocel | M6 | 25 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
| 07160-906X30 | 0,58 € | 0,70 € | nerezová ocel | M6 | 30 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | |||
| 07160-906X35 | 0,58 € | 0,70 € | nerezová ocel | M6 | 35 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | ||
| 07160-906X40 | 0,60 € | 0,73 € | nerezová ocel | M6 | 40 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | ||
| 07160-906X45 | 0,65 € | 0,79 € | nerezová ocel | M6 | 45 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | ||
| 07160-906X50 | 0,71 € | 0,86 € | nerezová ocel | M6 | 50 | 24 | 10 | 6 | 8 | 5 | 0,45 | 0,25 | ||
| 07160-908X16 | 0,70 € | 0,85 € | nerezová ocel | M8 | 16 | 13 | 8 | 7 | 6 | 0,8 | 0,4 | |||
| 07160-908X20 | 0,71 € | 0,86 € | nerezová ocel | M8 | 20 | 13 | 8 | 8 | 6 | 0,8 | 0,4 | |||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | ||||||||||||||
12
CADzavřít