Steel adjustable feet Ø 100 with holes, fixed screw with 5° tilt, zinc-plated
Product description
| Manufacturer: | Martin S.p.a. |
|---|---|
| Prices: | are listed at the bottom of the page in the product variant table, or upon request via the form below. |
| Delivery date: | Approximately 3 weeks from the order date More information. |
zavřít
zavřít
Download
Catalogue sheet Martin S.p.a. Steel adjustable feet Ø 100 with holes, fixed screw with 5° tilt, zinc-plated SELECT * FROM ( SELECT `tpt_index`, `tph_hodnota_min`, `tph_hodnota_max`, `tph_hodnota_bool`, IFNULL(`tph_hodnota_text_3jaz`, `tph_hodnota_text`) AS `tph_hodnota_text`, `tph_hodnota_select`, `tph_hodnota_vyber`, IFNULL(`tp_nazev_3jaz`, `tp_nazev`) AS `tp_nazev`, `tp_prefix`, `tp_jednotka`, `tp_prepocet_jednotek`, `tp_jednotka_bool`, `tp_vodici_znak`, `tp_bool_jen_true`, `id_technicke_parametry_typy`, `tp_poradi`, `id_technicke_parametry`, `tph_poradi` FROM `technicke_parametry_hodnoty` AS `tph` INNER JOIN `technicke_parametry` AS `tp` ON `tp`.`id_technicke_parametry` = `tph`.`technicke_parametry_id_technicke_parametry` AND `tp_neaktivni` = '0' INNER JOIN `technicke_parametry_typy` AS `tpt` ON `tpt`.`id_technicke_parametry_typy` = `tp`.`technicke_parametry_typy_id_technicke_parametry_typy` AND `tpt_neaktivni` = '0' WHERE `tph_neaktivni` = '0' AND `tph`.`produkty_id_produkt` = '35355' UNION DISTINCT SELECT `tpt_index`, NULL AS `tph_hodnota_min`, NULL AS `tph_hodnota_max`, NULL AS `tph_hodnota_bool`, NULL AS `tph_hodnota_text`, NULL AS `tph_hodnota_select`, NULL AS `tph_hodnota_vyber`, IFNULL(`tp_nazev_3jaz`, `tp_nazev`) AS `tp_nazev`, `tp_prefix`, `tp_jednotka`, `tp_prepocet_jednotek`, `tp_jednotka_bool`, `tp_vodici_znak`, `tp_bool_jen_true`, `id_technicke_parametry_typy`, `tp_poradi`, `id_technicke_parametry`, `tph_poradi` FROM `technicke_parametry` AS `tp` INNER JOIN `technicke_parametry_hodnoty` AS `tph` ON `tph`.`technicke_parametry_id_technicke_parametry` = `tp`.`id_technicke_parametry` LEFT JOIN `technicke_parametry_typy` AS `tpt` ON `tpt`.`id_technicke_parametry_typy` = `tp`.`technicke_parametry_typy_id_technicke_parametry_typy` LEFT JOIN `technicke_parametry_skupiny` AS `tps` ON FIND_IN_SET(`tp`.`id_technicke_parametry`,`tps`.`stp_id_technicke_parametry`) LEFT JOIN `hierarchie` AS `h` ON FIND_IN_SET(`tps`.`id_technicke_parametry_skupiny`,`h`.`hi_id_skupiny_technickych_parametru`) LEFT JOIN `produkty_hierarchie` AS `ph` ON `ph`.`hierarchie_id_hierarchie` = `h`.`id_hierarchie` AND `tpt_neaktivni` = '0' WHERE `tp_neaktivni` = '0' AND `tph`.`produkty_id_produkt` = '35355' AND `h`.`id_hierarchie` IN (7908,10619) ) AS `v` WHERE ( ((`tpt_index` = 'VAL' OR `tpt_index` = 'RAN') AND `tph_hodnota_min` IS NOT NULL) OR (`tpt_index` = 'BLN' AND `tph_hodnota_bool` IS NOT NULL) OR (`tpt_index` = 'TXT' AND `tph_hodnota_text` IS NOT NULL) OR (`tpt_index` = 'LIS' AND `tph_hodnota_select` IS NOT NULL) OR (`tpt_index` = 'ENU' OR `tpt_index` = 'ENV' OR `tpt_index` = 'ENT' AND `tph_hodnota_vyber` IS NOT NULL) ) GROUP BY `v`.`id_technicke_parametry` ORDER BY `tph_poradi` IS NULL, `tph_poradi`, `tp_poradi` IS NULL, `tp_poradi`, `tp_nazev`, `id_technicke_parametry` ;

Detail zavřít
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Threaded Rod | A | B | D | Wrench Size | F | G | H | Statické zatížení |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15509 | 14,52 € | 17,57 € | M16×75 | 25 | 75 | Ø 100 | 20 | M16 | 16 | 100 | 30000N | ||
| 15510 | 15,75 € | 19,06 € | M16×100 | 25 | 100 | Ø 100 | 20 | M16 | 16 | 125 | 30000N | ||
| 15511 | 17,19 € | 20,80 € | M16×150 | 25 | 150 | Ø 100 | 20 | M16 | 16 | 175 | 30000N | ||
| 15512 | 14,88 € | 18,00 € | M20×75 | 25 | 75 | Ø 100 | 20 | M20 | 16 | 100 | 30000N | ||
| 15513 | 16,89 € | 20,44 € | M20×125 | 25 | 125 | Ø 100 | 20 | M20 | 16 | 150 | 30000N | ||
| 15514 | 18,12 € | 21,93 € | M20×175 | 25 | 175 | Ø 100 | 20 | M20 | 16 | 200 | 30000N | ||
| 15515 | 16,70 € | 20,21 € | M24×100 | 25 | 100 | Ø 100 | 24 | M24 | 16 | 125 | 35000N | ||
| 15516 | 18,63 € | 22,54 € | M24×150 | 25 | 150 | Ø 100 | 24 | M24 | 16 | 175 | 35000N | ||
| 15517 | 20,51 € | 24,82 € | M24×200 | 25 | 200 | Ø 100 | 24 | M24 | 16 | 225 | 35000N | ||
| 15518 | 19,06 € | 23,06 € | M30×125 | 26 | 125 | Ø 100 | 30 | M30 | 16 | 151 | 35000N | ||
| 15519 | 21,78 € | 26,35 € | M30×175 | 26 | 175 | Ø 100 | 30 | M30 | 16 | 201 | 35000N | ||
| 15520 | 23,65 € | 28,62 € | M30×225 | 26 | 225 | Ø 100 | 30 | M30 | 16 | 251 | 35000N | ||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | |||||||||||||
| Varianty 15516, 15517, 15519 a 15520 dostupné i se závitem s jemným stoupáním – ke kódu přidejte „/P2“ | |||||||||||||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Threaded Rod | A | B | D | Wrench Size | F | G | H | Statické zatížení |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15509/G | 18,65 € | 22,57 € | M16×75 | 25 | 75 | Ø 100 | 20 | M16 | 16 | 100 | 30000N | ||
| 15510/G | 19,88 € | 24,05 € | M16×100 | 25 | 100 | Ø 100 | 20 | M16 | 16 | 125 | 30000N | ||
| 15511/G | 21,39 € | 25,88 € | M16×150 | 25 | 150 | Ø 100 | 20 | M16 | 16 | 175 | 30000N | ||
| 15512/G | 18,98 € | 22,97 € | M20×75 | 25 | 75 | Ø 100 | 20 | M20 | 16 | 100 | 30000N | ||
| 15513/G | 21,05 € | 25,47 € | M20×125 | 25 | 125 | Ø 100 | 20 | M20 | 16 | 150 | 30000N | ||
| 15514/G | 22,25 € | 26,92 € | M20×175 | 25 | 175 | Ø 100 | 20 | M20 | 16 | 200 | 30000N | ||
| 15515/G | 20,81 € | 25,18 € | M24×100 | 25 | 100 | Ø 100 | 24 | M24 | 16 | 125 | 35000N | ||
| 15516/G | 22,73 € | 27,50 € | M24×150 | 25 | 150 | Ø 100 | 24 | M24 | 16 | 175 | 35000N | ||
| 15517/G | 24,66 € | 29,84 € | M24×200 | 25 | 200 | Ø 100 | 24 | M24 | 16 | 225 | 35000N | ||
| 15518/G | 23,16 € | 28,02 € | M30×125 | 26 | 125 | Ø 100 | 30 | M30 | 16 | 151 | 35000N | ||
| 15519/G | 25,87 € | 31,30 € | M30×175 | 26 | 175 | Ø 100 | 30 | M30 | 16 | 201 | 35000N | ||
| 15520/G | 27,77 € | 33,60 € | M30×225 | 26 | 225 | Ø 100 | 30 | M30 | 16 | 251 | 35000N | ||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | |||||||||||||
| Varianty 15516/G, 15517/G, 15519/G a 15520/G dostupné i se závitem s jemným stoupáním – ke kódu přidejte „/P2“ | |||||||||||||
CADzavřít