Height-adjustable screws with spherical washer
Product description
| Code: | K0057 |
|---|---|
| Manufacturer: | Kipp |
| Prices: | are listed at the bottom of the page in the product variant table, or upon request via the form below. |
| Delivery date: | normally about 7 to 10 days from ordering, depending on quantity and current stock. We verify and confirm specific delivery dates by email, individually according to the order. In case of unavailability of goods, the order can be canceled. More information. |
Cenu dopravy zásilek délky nad 2 m zohledňujeme dle skutečných hodnot a dodatečně, pokud je to nutné, upravujeme. |
zavřít
zavřít
Download
Přehrát video
Datový list K0057 Šrouby s přestavitelnou výškou s kulovou vyrovnávací podložkou 
Detail zavřít
| Order code | Basic price excluding VAT | Koncová cena s DPH | Order | CAD | Base body material | D | for screw | D1 | d2 | H min. | H max. | B | Groove | M | α | F (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K0057.1506 | 61,18 € | 74,03 € | Zušlechtěná ocel | 6,6 | M6 | M15×1 | 25mm | 35 | 50 | 5mm | 4 | 2 | 4° | 40 | ||
| K0057.2006 | 63,24 € | 76,52 € | Zušlechtěná ocel | 6,6 | M6 | M20×1 | 32mm | 43 | 63 | 6mm | 4 | 2 | 4° | 65 | ||
| K0057.2008 | 63,24 € | 76,52 € | Zušlechtěná ocel | 9 | M8 | M20×1 | 32mm | 43 | 63 | 6mm | 4 | 2 | 4° | 65 | ||
| K0057.2010 | 63,24 € | 76,52 € | Zušlechtěná ocel | 11 | M10 | M20×1 | 32mm | 43 | 63 | 6mm | 4 | 2 | 4° | 65 | ||
| K0057.2510 | 73,45 € | 88,87 € | Zušlechtěná ocel | 11 | M10 | M30×1,5 | 45mm | 54 | 79 | 7mm | 5 | 2 | 4° | 120 | ||
| K0057.2512 | 73,45 € | 88,87 € | Zušlechtěná ocel | 13,5 | M12 | M30×1,5 | 45mm | 54 | 79 | 7mm | 5 | 2 | 4° | 120 | ||
| K0057.2516 | 73,45 € | 88,87 € | Zušlechtěná ocel | 17,5 | M16 | M30×1,5 | 45mm | 54 | 79 | 7mm | 5 | 2 | 4° | 120 | ||
| K0057.3216 | 87,70 € | 106,12 € | Zušlechtěná ocel | 17,5 | M16 | M40×1,5 | 58mm | 70 | 102 | 9mm | 6 | 2,5 | 4° | 210 | ||
| K0057.3220 | 87,70 € | 106,12 € | Zušlechtěná ocel | 22 | M20 | M40×1,5 | 58mm | 70 | 102 | 9mm | 6 | 2,5 | 4° | 210 | ||
| K0057.3224 | 87,70 € | 106,12 € | Zušlechtěná ocel | 26 | M24 | M40×1,5 | 58mm | 70 | 102 | 9mm | 6 | 2,5 | 4° | 210 | ||
| K0057.4020 | 120,31 € | 145,58 € | Zušlechtěná ocel | 22 | M20 | M50×1,5 | 70mm | 83 | 123 | 11mm | 6 | 2,5 | 4° | 330 | ||
| K0057.4024 | 120,31 € | 145,58 € | Zušlechtěná ocel | 26 | M24 | M50×1,5 | 70mm | 83 | 123 | 11mm | 6 | 2,5 | 4° | 330 | ||
| K0057.4030 | 120,31 € | 145,58 € | Zušlechtěná ocel | 33 | M30 | M50×1,5 | 70mm | 83 | 123 | 11mm | 6 | 2,5 | 4° | 330 | ||
| K0057.5024 | 159,09 € | 192,50 € | Zušlechtěná ocel | 26 | M24 | M60×2 | 80mm | 94 | 144 | 11mm | 7 | 3 | 4° | 495 | ||
| K0057.5030 | 159,09 € | 192,50 € | Zušlechtěná ocel | 33 | M30 | M60×2 | 80mm | 94 | 144 | 11mm | 7 | 3 | 4° | 495 | ||
| Order code | Basic price excluding VAT | Koncová cena s DPH | Order | CAD | Base body material | D | for screw | D1 | d2 | H min. | H max. | B | Groove | M | α | F (kN) |
| K0057.15061 | 74,10 € | 89,66 € | Nerezová ocel | 6,6 | M6 | M15×1 | 25mm | 35 | 50 | 5mm | 4 | 2 | 4° | 27,1 | ||
| K0057.20061 | 79,94 € | 96,73 € | Nerezová ocel | 6,6 | M6 | M20×1 | 32mm | 43 | 63 | 6mm | 4 | 2 | 4° | 43,4 | ||
| K0057.20081 | 79,94 € | 96,73 € | Nerezová ocel | 9 | M8 | M20×1 | 32mm | 43 | 63 | 6mm | 4 | 2 | 4° | 43,4 | ||
| K0057.20101 | 79,94 € | 96,73 € | Nerezová ocel | 11 | M10 | M20×1 | 32mm | 43 | 63 | 6mm | 4 | 2 | 4° | 43,4 | ||
| K0057.25101 | 95,85 € | 115,98 € | Nerezová ocel | 11 | M10 | M30×1,5 | 45mm | 54 | 79 | 7mm | 5 | 2 | 4° | 84 | ||
| K0057.25121 | 95,85 € | 115,98 € | Nerezová ocel | 13,5 | M12 | M30×1,5 | 45mm | 54 | 79 | 7mm | 5 | 2 | 4° | 84 | ||
| K0057.25161 | 95,85 € | 115,98 € | Nerezová ocel | 17,5 | M16 | M30×1,5 | 45mm | 54 | 79 | 7mm | 5 | 2 | 4° | 84 | ||
| K0057.32161 | 136,63 € | 165,32 € | Nerezová ocel | 17,5 | M16 | M40×1,5 | 58mm | 70 | 102 | 9mm | 6 | 2,5 | 4° | 148 | ||
| K0057.32201 | 136,63 € | 165,32 € | Nerezová ocel | 22 | M20 | M40×1,5 | 58mm | 70 | 102 | 9mm | 6 | 2,5 | 4° | 148 | ||
| K0057.32241 | 136,63 € | 165,32 € | Nerezová ocel | 26 | M24 | M40×1,5 | 58mm | 70 | 102 | 9mm | 6 | 2,5 | 4° | 148 | ||
| K0057.40201 | 210,17 € | 254,31 € | Nerezová ocel | 22 | M20 | M50×1,5 | 70mm | 83 | 123 | 11mm | 6 | 2,5 | 4° | 225 | ||
| K0057.50241 | 293,65 € | 355,32 € | Nerezová ocel | 26 | M24 | M60×2 | 80mm | 94 | 144 | 11mm | 7 | 3 | 4° | 323 | ||
| K0057.50301 | 293,65 € | 355,32 € | Nerezová ocel | 33 | M30 | M60×2 | 80mm | 94 | 144 | 11mm | 7 | 3 | 4° | 323 | ||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | ||||||||||||||||
CADzavřít