T-slot nuts extended standard DIN 508
Product description
| Code: | K0377 |
|---|---|
| Manufacturer: | Kipp |
| Prices: | are listed at the bottom of the page in the product variant table, or upon request via the form below. |
| Delivery date: | normally about 7 to 10 days from ordering, depending on quantity and current stock. We verify and confirm specific delivery dates by email, individually according to the order. In case of unavailability of goods, the order can be canceled. More information. |
The shipping cost for consignments longer than 2 m is calculated based on actual values and, if necessary, adjusted subsequently. |
zavřít
zavřít
Download
Data sheet Kipp K0377 T-slot nuts extended standard DIN 508
Datový list Kipp K0377 Matice do T-drážky rozšířená norma DIN 508 
Detail zavřít
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Base body material | Nominal groove dimension | D | A | E | H | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K0377.05 | 1,37 € | 1,66 € | zušlechtěná ocel | 6 | M5 | 5,6mm | 10mm | 8mm | 4 | ||
| K0377.06 | 1,42 € | 1,72 € | zušlechtěná ocel | 8 | M6 | 7,6mm | 13mm | 10mm | 6 | ||
| K0377.08 | 1,51 € | 1,83 € | zušlechtěná ocel | 10 | M8 | 9,6mm | 15mm | 12mm | 6 | ||
| K0377.10 | 1,68 € | 2,03 € | zušlechtěná ocel | 12 | M10 | 11,6mm | 18mm | 14mm | 7 | ||
| K0377.12 | 1,88 € | 2,27 € | zušlechtěná ocel | 14 | M12 | 13,6mm | 22mm | 16mm | 8 | ||
| K0377.14 | 2,34 € | 2,83 € | zušlechtěná ocel | 16 | M14 | 15,6mm | 25mm | 18mm | 9 | ||
| K0377.16 | 2,90 € | 3,51 € | zušlechtěná ocel | 18 | M16 | 17,6mm | 28mm | 20mm | 10 | ||
| K0377.18 | 4,95 € | 5,99 € | zušlechtěná ocel | 20 | M18 | 19,6mm | 32mm | 24mm | 12 | ||
| K0377.20 | 5,73 € | 6,93 € | zušlechtěná ocel | 22 | M20 | 21,6mm | 35mm | 28mm | 14 | ||
| K0377.22 | 8,80 € | 10,65 € | zušlechtěná ocel | 24 | M22 | 23,6mm | 40mm | 32mm | 16 | ||
| K0377.24 | 10,26 € | 12,41 € | zušlechtěná ocel | 28 | M24 | 27,6mm | 44mm | 36mm | 18 | ||
| K0377.27 | 32,65 € | 39,51 € | zušlechtěná ocel | 32 | M27 | 31,5mm | 50mm | 40mm | 20 | ||
| K0377.30 | 25,27 € | 30,58 € | zušlechtěná ocel | 36 | M30 | 35,5mm | 54mm | 44mm | 22 | ||
| K0377.36 | 48,57 € | 58,77 € | zušlechtěná ocel | 42 | M36 | 41,5mm | 65mm | 52mm | 26 | ||
| K0377.061 | 1,87 € | 2,26 € | zušlechtěná ocel | 10 | M6 | 9,6mm | 15mm | 12mm | 6 | ||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Base body material | Nominal groove dimension | D | A | E | H | K |
| K0377.081 | 2,03 € | 2,46 € | zušlechtěná ocel | 12 | M8 | 11,5mm | 18mm | 14mm | 7 | ||
| K0377.082 | 2,40 € | 2,90 € | zušlechtěná ocel | 14 | M8 | 13,5mm | 22mm | 16mm | 8 | ||
| K0377.101 | 2,40 € | 2,90 € | zušlechtěná ocel | 14 | M10 | 13,5mm | 22mm | 16mm | 8 | ||
| K0377.121 | 2,90 € | 3,51 € | zušlechtěná ocel | 16 | M12 | 15,6mm | 25mm | 18mm | 9 | ||
| K0377.122 | 3,60 € | 4,36 € | zušlechtěná ocel | 18 | M12 | 17,5mm | 28mm | 20mm | 10 | ||
| K0377.123 | 5,57 € | 6,74 € | zušlechtěná ocel | 20 | M12 | 19,6mm | 32mm | 24mm | 12 | ||
| K0377.124 | 6,66 € | 8,06 € | zušlechtěná ocel | 22 | M12 | 21,6mm | 35mm | 28mm | 14 | ||
| K0377.141 | 3,60 € | 4,36 € | zušlechtěná ocel | 18 | M14 | 17,5mm | 28mm | 20mm | 10 | ||
| K0377.161 | 5,16 € | 6,24 € | zušlechtěná ocel | 20 | M16 | 19,6mm | 32mm | 24mm | 12 | ||
| K0377.163 | 9,55 € | 11,56 € | zušlechtěná ocel | 24 | M16 | 23,6mm | 40mm | 32mm | 16 | ||
| K0377.164 | 11,00 € | 13,31 € | zušlechtěná ocel | 28 | M16 | 27,6mm | 44mm | 36mm | 18 | ||
| K0377.181 | 7,28 € | 8,81 € | zušlechtěná ocel | 22 | M18 | 21,6mm | 35mm | 28mm | 14 | ||
| K0377.201 | 10,87 € | 13,15 € | zušlechtěná ocel | 24 | M20 | 23,6mm | 40mm | 32mm | 16 | ||
| K0377.202 | 11,44 € | 13,84 € | zušlechtěná ocel | 28 | M20 | 27,6mm | 44mm | 36mm | 18 | ||
| K0377.204 | 8,17 € | 9,89 € | hliník | 6 | M4 | 5,6mm | 10mm | 8mm | 4 | ||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Base body material | Nominal groove dimension | D | A | E | H | K |
| K0377.206 | 8,11 € | 9,81 € | hliník | 8 | M6 | 7,6mm | 13mm | 10mm | 6 | ||
| K0377.208 | upon request | upon request | hliník | 12 | M8 | 11,5mm | 18mm | 14mm | 7 | ||
| K0377.210 | 16,76 € | 20,28 € | hliník | 14 | M10 | 13,5mm | 22mm | 16mm | 8 | ||
| K0377.216 | 27,40 € | 33,15 € | hliník | 22 | M16 | 21,6mm | 35mm | 28mm | 14 | ||
| K0377.241 | 22,04 € | 26,67 € | zušlechtěná ocel | 36 | M24 | 35,5mm | 54mm | 44mm | 22 | ||
| K0377.806 | 3,54 € | 4,28 € | nerezová ocel | 8 | M6 | 7,6mm | 13mm | 10mm | 6 | ||
| K0377.808 | 3,86 € | 4,67 € | nerezová ocel | 10 | M8 | 9,6mm | 15mm | 12mm | 6 | ||
| K0377.810 | 4,81 € | 5,82 € | nerezová ocel | 12 | M10 | 11,5mm | 18mm | 14mm | 7 | ||
| K0377.812 | 6,65 € | 8,05 € | nerezová ocel | 14 | M12 | 13,5mm | 22mm | 16mm | 8 | ||
| K0377.814 | 9,16 € | 11,08 € | nerezová ocel | 16 | M14 | 15,6mm | 25mm | 18mm | 9 | ||
| K0377.816 | 12,04 € | 14,57 € | nerezová ocel | 18 | M16 | 17,5mm | 28mm | 20mm | 10 | ||
| K0377.2061 | 11,28 € | 13,65 € | hliník | 10 | M6 | 9,6mm | 15mm | 12mm | 6 | ||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | |||||||||||
CADzavřít