Leveling feet, steel or stainless steel
Product description
| Code: | K0739 |
|---|---|
| Manufacturer: | Kipp |
| Prices: | are listed at the bottom of the page in the product variant table, or upon request via the form below. |
| Delivery date: | normally about 7 to 10 days from ordering, depending on quantity and current stock. We verify and confirm specific delivery dates by email, individually according to the order. In case of unavailability of goods, the order can be canceled. More information. |
Cenu dopravy zásilek délky nad 2 m zohledňujeme dle skutečných hodnot a dodatečně, pokud je to nutné, upravujeme. |
zavřít
zavřít
Download
Katalogový list 

Detail zavřít
| Order code | Basic price excluding VAT | Koncová cena s DPH | Order | CAD | Design / Version | Base body material | A | D | D1 | H | H1 | H2 | L | SW | SW1 | Load capacity max. (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K0739.1106012X150 | 11,59 € | 14,02 € | A | steel | 60 | M12 | 22 | 182 | 32 | 150 | 14 | 7 | ||||
| K0739.1106014X100 | 11,46 € | 13,87 € | A | steel | 60 | M14 | 22 | 132 | 32 | 100 | 14 | 7 | ||||
| K0739.1106014X150 | 12,16 € | 14,71 € | A | steel | 60 | M14 | 22 | 182 | 32 | 150 | 14 | 7 | ||||
| K0739.1106016X100 | 12,96 € | 15,68 € | A | steel | 60 | M16 | 22 | 132 | 32 | 100 | 16 | 7 | ||||
| K0739.1106016X150 | 14,53 € | 17,58 € | A | steel | 60 | M16 | 22 | 182 | 32 | 150 | 16 | 7 | ||||
| K0739.1106016X200 | 15,15 € | 18,33 € | A | steel | 60 | M16 | 22 | 232 | 32 | 200 | 16 | 7 | ||||
| K0739.1106020X100 | 13,72 € | 16,60 € | A | steel | 60 | M20 | 22 | 133 | 33 | 100 | 20 | 7 | ||||
| K0739.1106020X150 | 15,58 € | 18,85 € | A | steel | 60 | M20 | 22 | 183 | 33 | 150 | 20 | 7 | ||||
| K0739.1106020X200 | 17,56 € | 21,25 € | A | steel | 60 | M20 | 22 | 233 | 33 | 200 | 20 | 7 | ||||
| K0739.1106020X250 | 19,74 € | 23,89 € | A | steel | 60 | M20 | 22 | 283 | 33 | 250 | 20 | 7 | ||||
| K0739.1108010X100 | 11,81 € | 14,29 € | A | steel | 80 | M10 | 25 | 135 | 35 | 100 | 14 | 10 | ||||
| K0739.1108012X100 | 11,87 € | 14,36 € | A | steel | 80 | M12 | 25 | 135 | 35 | 100 | 14 | 10 | ||||
| K0739.1108012X150 | 13,50 € | 16,34 € | A | steel | 80 | M12 | 25 | 185 | 35 | 150 | 14 | 10 | ||||
| K0739.1108014X100 | 12,22 € | 14,79 € | A | steel | 80 | M14 | 25 | 135 | 35 | 100 | 14 | 10 | ||||
| K0739.1108014X150 | 13,53 € | 16,37 € | A | steel | 80 | M14 | 25 | 185 | 35 | 150 | 14 | 10 | ||||
| Order code | Basic price excluding VAT | Koncová cena s DPH | Order | CAD | Design / Version | Base body material | A | D | D1 | H | H1 | H2 | L | SW | SW1 | Load capacity max. (kN) |
| K0739.1108016X100 | 13,47 € | 16,30 € | A | steel | 80 | M16 | 25 | 135 | 35 | 100 | 16 | 10 | ||||
| K0739.1108016X150 | 14,92 € | 18,05 € | A | steel | 80 | M16 | 25 | 185 | 35 | 150 | 16 | 10 | ||||
| K0739.1108016X200 | 17,03 € | 20,61 € | A | steel | 80 | M16 | 25 | 235 | 35 | 200 | 16 | 10 | ||||
| K0739.1108020X100 | 14,28 € | 17,28 € | A | steel | 80 | M20 | 25 | 136 | 36 | 100 | 20 | 10 | ||||
| K0739.1108020X150 | 16,01 € | 19,37 € | A | steel | 80 | M20 | 25 | 186 | 36 | 150 | 20 | 10 | ||||
| K0739.1108020X200 | 18,04 € | 21,83 € | A | steel | 80 | M20 | 25 | 236 | 36 | 200 | 20 | 10 | ||||
| K0739.1108020X250 | 21,26 € | 25,72 € | A | steel | 80 | M20 | 25 | 286 | 36 | 250 | 20 | 10 | ||||
| K0739.1108024X100 | 18,44 € | 22,31 € | A | steel | 80 | M24 | 25 | 135 | 36 | 100 | 24 | 10 | ||||
| K0739.1108024X150 | 20,41 € | 24,70 € | A | steel | 80 | M24 | 25 | 186 | 36 | 150 | 24 | 10 | ||||
| K0739.1108024X200 | 22,26 € | 26,93 € | A | steel | 80 | M24 | 25 | 236 | 36 | 200 | 24 | 10 | ||||
| K0739.1110016X100 | 16,43 € | 19,88 € | A | steel | 100 | M16 | 28 | 137.5 | 37.5 | 100 | 16 | 15 | ||||
| K0739.1110016X150 | 18,03 € | 21,82 € | A | steel | 100 | M16 | 28 | 187.5 | 37.5 | 150 | 16 | 15 | ||||
| K0739.1110016X200 | 18,68 € | 22,60 € | A | steel | 100 | M16 | 28 | 237.5 | 37.5 | 200 | 16 | 15 | ||||
| K0739.1110020X100 | 16,59 € | 20,07 € | A | steel | 100 | M20 | 28 | 138.5 | 38.5 | 100 | 20 | 15 | ||||
| K0739.1110020X150 | 18,34 € | 22,19 € | A | steel | 100 | M20 | 28 | 188.5 | 38.5 | 150 | 20 | 15 | ||||
| Order code | Basic price excluding VAT | Koncová cena s DPH | Order | CAD | Design / Version | Base body material | A | D | D1 | H | H1 | H2 | L | SW | SW1 | Load capacity max. (kN) |
| K0739.1110020X200 | 20,12 € | 24,35 € | A | steel | 100 | M20 | 28 | 238.5 | 38.5 | 200 | 20 | 15 | ||||
| K0739.1110020X250 | 22,20 € | 26,86 € | A | steel | 100 | M20 | 28 | 288.5 | 38.5 | 250 | 20 | 15 | ||||
| K0739.1110024X100 | 20,15 € | 24,38 € | A | steel | 100 | M24 | 28 | 138.5 | 38.5 | 100 | 24 | 15 | ||||
| K0739.1110024X150 | 22,06 € | 26,69 € | A | steel | 100 | M24 | 28 | 188.5 | 38.5 | 150 | 24 | 15 | ||||
| K0739.1110024X200 | 24,04 € | 29,09 € | A | steel | 100 | M24 | 28 | 238.5 | 38.5 | 200 | 24 | 15 | ||||
| K0739.1110024X250 | 26,19 € | 31,69 € | A | steel | 100 | M24 | 28 | 288.5 | 38.5 | 250 | 24 | 15 | ||||
| K0739.1112016X100 | 21,06 € | 25,48 € | A | steel | 120 | M16 | 32 | 141.5 | 41.5 | 100 | 16 | 30 | ||||
| K0739.1112016X150 | 22,84 € | 27,64 € | A | steel | 120 | M16 | 32 | 191.5 | 41.5 | 150 | 16 | 30 | ||||
| K0739.1112016X200 | 23,45 € | 28,37 € | A | steel | 120 | M16 | 32 | 241.5 | 41.5 | 200 | 16 | 30 | ||||
| K0739.1112020X100 | 23,35 € | 28,25 € | A | steel | 120 | M20 | 32 | 142.5 | 42.5 | 100 | 20 | 30 | ||||
| K0739.1112020X150 | 24,48 € | 29,62 € | A | steel | 120 | M20 | 32 | 192.5 | 42.5 | 150 | 20 | 30 | ||||
| K0739.1112020X200 | 26,00 € | 31,46 € | A | steel | 120 | M20 | 32 | 242.5 | 42.5 | 200 | 20 | 30 | ||||
| K0739.1112020X250 | 28,06 € | 33,95 € | A | steel | 120 | M20 | 32 | 292.5 | 42.5 | 250 | 20 | 30 | ||||
| K0739.1112024X100 | 25,32 € | 30,64 € | A | steel | 120 | M24 | 32 | 142.5 | 42.5 | 100 | 24 | 30 | ||||
| K0739.1112024X150 | 27,36 € | 33,11 € | A | steel | 120 | M24 | 32 | 192.5 | 42.5 | 150 | 24 | 30 | ||||
| Order code | Basic price excluding VAT | Koncová cena s DPH | Order | CAD | Design / Version | Base body material | A | D | D1 | H | H1 | H2 | L | SW | SW1 | Load capacity max. (kN) |
| K0739.1112024X200 | 29,54 € | 35,74 € | A | steel | 120 | M24 | 32 | 242.5 | 42.5 | 200 | 24 | 30 | ||||
| K0739.1112024X250 | 31,34 € | 37,92 € | A | steel | 120 | M24 | 32 | 292.5 | 42.5 | 250 | 24 | 30 | ||||
| K0739.1112030X100 | 28,90 € | 34,97 € | A | steel | 120 | M30 | 32 | 143.5 | 43.5 | 100 | 30 | 30 | ||||
| K0739.1112030X150 | 30,13 € | 36,46 € | A | steel | 120 | M30 | 32 | 193.5 | 43.5 | 150 | 30 | 30 | ||||
| K0739.1112030X200 | 34,31 € | 41,52 € | A | steel | 120 | M30 | 32 | 243.5 | 43.5 | 200 | 30 | 30 | ||||
| K0739.1205010X100 | 11,09 € | 13,42 € | A | stainless steel | 50 | M10 | 19 | 129 | 29 | 100 | 14 | 4 | ||||
| K0739.1205010X125 | 12,14 € | 14,69 € | A | stainless steel | 50 | M10 | 19 | 154 | 29 | 125 | 14 | 4 | ||||
| K0739.1205012X100 | 11,09 € | 13,42 € | A | stainless steel | 50 | M12 | 19 | 129 | 29 | 100 | 14 | 4 | ||||
| K0739.1205012X125 | 12,14 € | 14,69 € | A | stainless steel | 50 | M12 | 19 | 154 | 29 | 125 | 14 | 4 | ||||
| K0739.1205012X150 | 12,59 € | 15,23 € | A | stainless steel | 50 | M12 | 19 | 179 | 29 | 150 | 14 | 4 | ||||
| K0739.1205014X100 | 11,64 € | 14,08 € | A | stainless steel | 50 | M14 | 19 | 129 | 29 | 100 | 14 | 4 | ||||
| K0739.1205014X125 | 12,48 € | 15,10 € | A | stainless steel | 50 | M14 | 19 | 154 | 29 | 125 | 14 | 4 | ||||
| K0739.1205014X150 | 13,84 € | 16,75 € | A | stainless steel | 50 | M14 | 19 | 179 | 29 | 150 | 14 | 4 | ||||
| K0739.1205014X175 | 14,55 € | 17,61 € | A | stainless steel | 50 | M14 | 19 | 204 | 29 | 175 | 14 | 4 | ||||
| K0739.1205016X100 | 12,96 € | 15,68 € | A | stainless steel | 50 | M16 | 19 | 132 | 32 | 100 | 13 | 4 | ||||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | ||||||||||||||||
CADzavřít