Round bases for ECO leveling feet, zinc alloy, stainless steel or plastic
Product description
| Code: | K0428 |
|---|---|
| Manufacturer: | Kipp |
| Prices: | are listed at the bottom of the page in the product variant table, or upon request via the form below. |
| Delivery date: | typically approximately 7–10 days from the date of order, depending on the quantity and current stock availability in the central warehouse. Specific delivery dates are verified and confirmed by email on an individual order basis. If the goods are unavailable, the order may be cancelled. More information. |
The shipping cost for consignments longer than 2 m is calculated based on actual values and, if necessary, adjusted subsequently. |
zavřít
zavřít
Download
Data sheet Kipp K0428 Round bases for ECO leveling feet, zinc alloy, stainless steel or plastic
Datový list Kipp K0428 Kruhové základny ke stavitelným nožkám ECO ze zinkové slitiny, nerezu nebo plastové
Technical data sheet Kipp K0428 Round bases for ECO leveling feet, zinc alloy, stainless steel or plastic 


Detail zavřít
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Design / Version | Base body material | D | H | Load capacity max. (kN) |
|---|---|---|---|---|---|---|---|---|---|
| K0428.10301 | 3,93 € | 4,76 € | A | Zinek | 30 | 11,5mm | 16 | ||
| K0428.10302 | 8,63 € | 10,44 € | A | nerezová ocel | 30 | 11,5mm | 22 | ||
| K0428.10303 | 1,06 € | 1,28 € | A | Termoplast | 30 | 11,5mm | 15 | ||
| K0428.10401 | 4,30 € | 5,20 € | A | Zinek | 40 | 12mm | 18 | ||
| K0428.10402 | 11,51 € | 13,93 € | A | nerezová ocel | 40 | 12mm | 24 | ||
| K0428.10403 | 1,10 € | 1,33 € | A | Termoplast | 40 | 12mm | 15 | ||
| K0428.10501 | 4,58 € | 5,54 € | A | Zinek | 50 | 14,5mm | 20 | ||
| K0428.10502 | 14,41 € | 17,44 € | A | nerezová ocel | 50 | 14,5mm | 26 | ||
| K0428.10503 | 1,16 € | 1,40 € | A | Termoplast | 50 | 14,5mm | 15 | ||
| K0428.20301 | 4,35 € | 5,26 € | B | Zinek | 30 | 13,5mm | 16 | ||
| K0428.20302 | 9,34 € | 11,30 € | B | nerezová ocel | 30 | 13,5mm | 22 | ||
| K0428.20303 | 1,65 € | 2,00 € | B | Termoplast | 30 | 13,5mm | 15 | ||
| K0428.20401 | 4,81 € | 5,82 € | B | Zinek | 40 | 14,5mm | 18 | ||
| K0428.20402 | 12,31 € | 14,90 € | B | nerezová ocel | 40 | 14,5mm | 24 | ||
| K0428.20403 | 1,73 € | 2,09 € | B | Termoplast | 40 | 14,5mm | 15 | ||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Design / Version | Base body material | D | H | Load capacity max. (kN) |
| K0428.20501 | 5,10 € | 6,17 € | B | Zinek | 50 | 17,5mm | 20 | ||
| K0428.20502 | 15,25 € | 18,45 € | B | nerezová ocel | 50 | 17,5mm | 26 | ||
| K0428.20503 | 1,82 € | 2,20 € | B | Termoplast | 50 | 17,5mm | 15 | ||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | |||||||||
CADzavřít