Stainless-steel cam levers with internal and external thread, stainless-steel thrust washer
Product description
| Code: | K0645 |
|---|---|
| Manufacturer: | Kipp |
| Prices: | are listed at the bottom of the page in the product variant table, or upon request via the form below. |
| Delivery date: | normally about 7 to 10 days from ordering, depending on quantity and current stock. We verify and confirm specific delivery dates by email, individually according to the order. In case of unavailability of goods, the order can be canceled. More information. |
The shipping cost for consignments longer than 2 m is calculated based on actual values and, if necessary, adjusted subsequently. |
zavřít
zavřít
Download
Data sheet Kipp Stainless-steel cam levers with internal and external thread, stainless-steel thrust washer 
Detail zavřít
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Druh závitu | Base Body Finish | D | d1 | d2 | B | B1 | H | H1 | A | A1 | L | Stroke S | Clamping force F (kN) | Manual force FH N | Steel key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K0645.0541004 | 16,01 € | 19,37 € | vnitřní závit | elektrolyticky leštěno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | — | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541005 | 16,01 € | 19,37 € | vnitřní závit | elektrolyticky leštěno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | — | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541304 | 14,44 € | 17,47 € | vnitřní závit | pískováno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | — | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541305 | 14,44 € | 17,47 € | vnitřní závit | pískováno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | — | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0544004 | 22,41 € | 27,12 € | vnitřní závit | elektrolyticky leštěno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | — | 1 | 2.5 | 100 | 1.4404 | ||
| K0645.0544005 | 22,41 € | 27,12 € | vnitřní závit | elektrolyticky leštěno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | — | 1 | 2.5 | 100 | 1.4404 | ||
| K0645.0544304 | 20,21 € | 24,45 € | vnitřní závit | pískováno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | — | 1 | 2.5 | 100 | 1.4404 | ||
| K0645.0544305 | 20,21 € | 24,45 € | vnitřní závit | pískováno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | — | 1 | 2.5 | 100 | 1.4404 | ||
| K0645.1541005 | 18,86 € | 22,82 € | vnitřní závit | elektrolyticky leštěno | M5 | 18mm | 9mm | 21.5mm | 15 | 14.7mm | 22mm | 70.4mm | 79.2mm | — | 1.2 | 4 | 120 | 1.4308 | ||
| K0645.1541006 | 18,86 € | 22,82 € | vnitřní závit | elektrolyticky leštěno | M6 | 18mm | 9mm | 21.5mm | 15 | 14.7mm | 22mm | 70.4mm | 79.2mm | — | 1.2 | 4 | 120 | 1.4308 | ||
| K0645.1541305 | 16,99 € | 20,56 € | vnitřní závit | pískováno | M5 | 18mm | 9mm | 21.5mm | 15 | 14.7mm | 22mm | 70.4mm | 79.2mm | — | 1.2 | 4 | 120 | 1.4308 | ||
| K0645.1541306 | 16,99 € | 20,56 € | vnitřní závit | pískováno | M6 | 18mm | 9mm | 21.5mm | 15 | 14.7mm | 22mm | 70.4mm | 79.2mm | — | 1.2 | 4 | 120 | 1.4308 | ||
| K0645.1544005 | 26,39 € | 31,93 € | vnitřní závit | elektrolyticky leštěno | M5 | 18mm | 9mm | 21.5mm | 15 | 14.7mm | 22.2mm | 70.4mm | 79.2mm | — | 1.2 | 4 | 120 | 1.4404 | ||
| K0645.1544006 | 26,39 € | 31,93 € | vnitřní závit | elektrolyticky leštěno | M6 | 18mm | 9mm | 21.5mm | 15 | 14.7mm | 22.2mm | 70.4mm | 79.2mm | — | 1.2 | 4 | 120 | 1.4404 | ||
| K0645.1544305 | 23,80 € | 28,80 € | vnitřní závit | pískováno | M5 | 18mm | 9mm | 21.5mm | 15 | 14.7mm | 22.2mm | 70.4mm | 79.2mm | — | 1.2 | 4 | 120 | 1.4404 | ||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Druh závitu | Base Body Finish | D | d1 | d2 | B | B1 | H | H1 | A | A1 | L | Stroke S | Clamping force F (kN) | Manual force FH N | Steel key |
| K0645.1544306 | 23,80 € | 28,80 € | vnitřní závit | pískováno | M6 | 18mm | 9mm | 21.5mm | 15 | 14.7mm | 22.2mm | 70.4mm | 79.2mm | — | 1.2 | 4 | 120 | 1.4404 | ||
| K0645.2541008 | 26,14 € | 31,63 € | vnitřní závit | elektrolyticky leštěno | M8 | 27mm | 11mm | 33.3mm | 24 | 18.3mm | 28.8mm | 96mm | 108mm | — | 1.5 | 8 | 350 | 1.4308 | ||
| K0645.2541308 | 23,52 € | 28,46 € | vnitřní závit | pískováno | M8 | 27mm | 11mm | 33.3mm | 24 | 18.3mm | 28.8mm | 96mm | 108mm | — | 1.5 | 8 | 350 | 1.4308 | ||
| K0645.2544008 | 36,59 € | 44,27 € | vnitřní závit | elektrolyticky leštěno | M8 | 27mm | 11mm | 33.3mm | 24 | 18.3mm | 28.8mm | 96mm | 108mm | — | 1.5 | 8 | 350 | 1.4404 | ||
| K0645.2544308 | 32,93 € | 39,85 € | vnitřní závit | pískováno | M8 | 27mm | 11mm | 33.3mm | 24 | 18.3mm | 28.8mm | 96mm | 108mm | — | 1.5 | 8 | 350 | 1.4404 | ||
| K0645.7541003 | 15,09 € | 18,26 € | vnitřní závit | elektrolyticky leštěno | M3 | 12mm | 6mm | 13.8mm | 11.5 | 9mm | 13.5mm | 22mm | 27.5mm | — | 1 | 0.5 | 50 | 1.4308 | ||
| K0645.7541004 | 15,09 € | 18,26 € | vnitřní závit | elektrolyticky leštěno | M4 | 12mm | 6mm | 13.8mm | 11.5 | 9mm | 13.5mm | 22mm | 27.5mm | — | 1 | 0.5 | 50 | 1.4308 | ||
| K0645.7541303 | 13,56 € | 16,41 € | vnitřní závit | pískováno | M3 | 12mm | 6mm | 13.8mm | 11.5 | 9mm | 13.5mm | 22mm | 27.5mm | — | 1 | 0.5 | 50 | 1.4308 | ||
| K0645.7541304 | 13,56 € | 16,41 € | vnitřní závit | pískováno | M4 | 12mm | 6mm | 13.8mm | 11.5 | 9mm | 13.5mm | 22mm | 27.5mm | — | 1 | 0.5 | 50 | 1.4308 | ||
| K0645.7544003 | 21,11 € | 25,54 € | vnitřní závit | elektrolyticky leštěno | M3 | 12mm | 6mm | 13.8mm | 11.5 | 9mm | 13.5mm | 22mm | 27.5mm | — | 1 | 0.5 | 50 | 1.4404 | ||
| K0645.7544004 | 21,11 € | 25,54 € | vnitřní závit | elektrolyticky leštěno | M4 | 12mm | 6mm | 13.8mm | 11.5 | 9mm | 13.5mm | 22mm | 27.5mm | — | 1 | 0.5 | 50 | 1.4404 | ||
| K0645.7544303 | 18,98 € | 22,97 € | vnitřní závit | pískováno | M3 | 12mm | 6mm | 13.8mm | 11.5 | 9mm | 13.5mm | 22mm | 27.5mm | — | 1 | 0.5 | 50 | 1.4404 | ||
| K0645.7544304 | 18,98 € | 22,97 € | vnitřní závit | pískováno | M4 | 12mm | 6mm | 13.8mm | 11.5 | 9mm | 13.5mm | 22mm | 27.5mm | — | 1 | 0.5 | 50 | 1.4404 | ||
| K0645.8541003 | 15,09 € | 18,26 € | vnitřní závit | elektrolyticky leštěno | M3 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 28mm | 33.5mm | — | 1 | 0.6 | 45 | 1.4308 | ||
| K0645.8541004 | 15,09 € | 18,26 € | vnitřní závit | elektrolyticky leštěno | M4 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 28mm | 33.5mm | — | 1 | 0.6 | 45 | 1.4308 | ||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Druh závitu | Base Body Finish | D | d1 | d2 | B | B1 | H | H1 | A | A1 | L | Stroke S | Clamping force F (kN) | Manual force FH N | Steel key |
| K0645.8541303 | 13,56 € | 16,41 € | vnitřní závit | pískováno | M3 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 28mm | 33.5mm | — | 1 | 0.6 | 45 | 1.4308 | ||
| K0645.8541304 | 13,56 € | 16,41 € | vnitřní závit | pískováno | M4 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 28mm | 33.5mm | — | 1 | 0.6 | 45 | 1.4308 | ||
| K0645.8544003 | 21,11 € | 25,54 € | vnitřní závit | elektrolyticky leštěno | M3 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 28mm | 33.5mm | — | 1 | 0.6 | 45 | 1.4404 | ||
| K0645.8544004 | 21,11 € | 25,54 € | vnitřní závit | elektrolyticky leštěno | M4 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 28mm | 33.5mm | — | 1 | 0.6 | 45 | 1.4404 | ||
| K0645.8544303 | 18,98 € | 22,97 € | vnitřní závit | pískováno | M3 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 28mm | 33.5mm | — | 1 | 0.6 | 45 | 1.4404 | ||
| K0645.8544304 | 18,98 € | 22,97 € | vnitřní závit | pískováno | M4 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 28mm | 33.5mm | — | 1 | 0.6 | 45 | 1.4404 | ||
| K0645.9541003 | 15,09 € | 18,26 € | vnitřní závit | elektrolyticky leštěno | M3 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 36.2mm | 41.7mm | — | 1 | 1.5 | 90 | 1.4308 | ||
| K0645.9541004 | 15,09 € | 18,26 € | vnitřní závit | elektrolyticky leštěno | M4 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 36.2mm | 41.7mm | — | 1 | 1.5 | 90 | 1.4308 | ||
| K0645.9541303 | 13,56 € | 16,41 € | vnitřní závit | pískováno | M3 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 36.2mm | 41.7mm | — | 1 | 1.5 | 90 | 1.4308 | ||
| K0645.9541304 | 13,56 € | 16,41 € | vnitřní závit | pískováno | M4 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 36.2mm | 41.7mm | — | 1 | 1.5 | 90 | 1.4308 | ||
| K0645.9544003 | 21,11 € | 25,54 € | vnitřní závit | elektrolyticky leštěno | M3 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 36.2mm | 41.7mm | — | 1 | 1.5 | 90 | 1.4404 | ||
| K0645.9544004 | 21,11 € | 25,54 € | vnitřní závit | elektrolyticky leštěno | M4 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 36.2mm | 41.7mm | — | 1 | 1.5 | 90 | 1.4404 | ||
| K0645.9544303 | 18,98 € | 22,97 € | vnitřní závit | pískováno | M3 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 36.2mm | 41.7mm | — | 1 | 1.5 | 90 | 1.4404 | ||
| K0645.9544304 | 18,98 € | 22,97 € | vnitřní závit | pískováno | M4 | 12mm | 6mm | 14.4mm | 11.5 | 9mm | 13.5mm | 36.2mm | 41.7mm | — | 1 | 1.5 | 90 | 1.4404 | ||
| K0645.0541004X15 | 16,57 € | 20,05 € | vnější závit | elektrolyticky leštěno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 15 | 1 | 2.5 | 100 | 1.4308 | ||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Druh závitu | Base Body Finish | D | d1 | d2 | B | B1 | H | H1 | A | A1 | L | Stroke S | Clamping force F (kN) | Manual force FH N | Steel key |
| K0645.0541004X20 | 16,57 € | 20,05 € | vnější závit | elektrolyticky leštěno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 20 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541004X30 | 16,57 € | 20,05 € | vnější závit | elektrolyticky leštěno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 30 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541005X20 | 16,57 € | 20,05 € | vnější závit | elektrolyticky leštěno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 20 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541005X30 | 16,57 € | 20,05 € | vnější závit | elektrolyticky leštěno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 30 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541005X40 | 17,18 € | 20,79 € | vnější závit | elektrolyticky leštěno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 40 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541005X50 | 17,18 € | 20,79 € | vnější závit | elektrolyticky leštěno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 50 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541304X15 | 14,91 € | 18,04 € | vnější závit | pískováno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 15 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541304X20 | 14,91 € | 18,04 € | vnější závit | pískováno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 20 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541304X30 | 14,91 € | 18,04 € | vnější závit | pískováno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 30 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541305X20 | 14,91 € | 18,04 € | vnější závit | pískováno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 20 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541305X30 | 14,91 € | 18,04 € | vnější závit | pískováno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 30 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541305X40 | 15,49 € | 18,74 € | vnější závit | pískováno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 40 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0541305X50 | 15,49 € | 18,74 € | vnější závit | pískováno | M5 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 50 | 1 | 2.5 | 100 | 1.4308 | ||
| K0645.0544004X15 | 23,22 € | 28,10 € | vnější závit | elektrolyticky leštěno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 15 | 1 | 2.5 | 100 | 1.4404 | ||
| K0645.0544004X20 | 23,22 € | 28,10 € | vnější závit | elektrolyticky leštěno | M4 | 15.4mm | 8mm | 18mm | 13 | 11.4mm | 17.2mm | 52.3mm | 59.1mm | 20 | 1 | 2.5 | 100 | 1.4404 | ||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | ||||||||||||||||||||
CADzavřít