D9–52 – DZUS® Tech Line Quarter-Turn Fasteners
Product description
| Code: | D9-52 |
|---|---|
| Manufacturer: | Southco |
| Prices: | are listed at the bottom of the page in the product variant table, or upon request via the form below. |
| Delivery date: | normally about 7 to 10 days from ordering, depending on quantity and current stock. We verify and confirm specific delivery dates by email, individually according to the order. In case of unavailability of goods, the order can be canceled. More information. |
zavřít
zavřít
Download
Catalogue sheet Southco D9–52 – DZUS® Tech Line Quarter-Turn Fasteners
Technical data sheet Southco D9–52 – DZUS® Tech Line Quarter-Turn Fasteners Detail zavřít
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Color/Appearance | Fastened Stud Projection | Installation | Min. Outer Panel Thickness | Head Style |
|---|---|---|---|---|---|---|---|---|---|
| D9-52-1301-K | upon request | upon request | Bright | 8,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1302-K | 1,98 € | 2,40 € | Bright | 9,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1303-K | 1,98 € | 2,40 € | Bright | 10,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1304-K | 1,98 € | 2,40 € | Bright | 11,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1311-K | 1,98 € | 2,40 € | Bright | 8,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1312-K | 1,98 € | 2,40 € | Bright | 9,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1313-K | 1,98 € | 2,40 € | Bright | 10,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1314-K | 1,98 € | 2,40 € | Bright | 11,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-3301-K | 1,98 € | 2,40 € | Bright | 8,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3302-K | 1,98 € | 2,40 € | Bright | 9,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3303-K | 1,98 € | 2,40 € | Bright | 10,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3304-K | 1,98 € | 2,40 € | Bright | 11,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3311-K | 1,98 € | 2,40 € | Bright | 8,3mm | Flare-in | 0,9mm | Phillips Recess | ||
| D9-52-3312-K | 1,98 € | 2,40 € | Bright | 9,3mm | Flare-in | 0,9mm | Phillips Recess | ||
| D9-52-3313-K | 1,98 € | 2,40 € | Bright | 10,3mm | Flare-in | 0,9mm | Phillips Recess | ||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Color/Appearance | Fastened Stud Projection | Installation | Min. Outer Panel Thickness | Head Style |
| D9-52-3314-K | 1,98 € | 2,40 € | Bright | 11,3mm | Flare-in | 0,9mm | Phillips Recess | ||
| D9-52-1301-K000 | 2,08 € | 2,52 € | Black | 8,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1301-K008 | 2,07 € | 2,50 € | Blue | 8,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1301-K013 | 2,07 € | 2,50 € | Red | 8,3mm | Pess-in | 0,9mm | No RecessRed | ||
| D9-52-1301-K014 | 2,07 € | 2,50 € | Green | 8,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1302-K000 | 2,08 € | 2,52 € | Black | 9,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1302-K008 | 2,07 € | 2,50 € | Blue | 9,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1302-K013 | 2,07 € | 2,50 € | Red | 9,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1302-K014 | 2,07 € | 2,50 € | Green | 9,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1303-K000 | 2,08 € | 2,52 € | Black | 10,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1303-K008 | 2,07 € | 2,50 € | Blue | 10,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1303-K013 | 2,07 € | 2,50 € | Red | 10,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1303-K014 | 2,07 € | 2,50 € | Green | 10,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1304-K000 | 2,08 € | 2,52 € | Black | 11,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1304-K008 | 2,07 € | 2,50 € | Blue | 11,3mm | Press-in | 0,9mm | No Recess | ||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Color/Appearance | Fastened Stud Projection | Installation | Min. Outer Panel Thickness | Head Style |
| D9-52-1304-K013 | 2,07 € | 2,50 € | Red | 11,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1304-K014 | 2,07 € | 2,50 € | Green | 11,3mm | Press-in | 0,9mm | No Recess | ||
| D9-52-1311-K000 | 2,08 € | 2,52 € | Black | 8,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1311-K008 | 2,07 € | 2,50 € | Blue | 8,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1311-K013 | 2,07 € | 2,50 € | Red | 8,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1311-K014 | 2,07 € | 2,50 € | Green | 8,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1312-K000 | 2,08 € | 2,52 € | Black | 9,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1312-K008 | 2,07 € | 2,50 € | Blue | 9,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1312-K013 | 2,07 € | 2,50 € | Red | 9,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1312-K014 | 2,07 € | 2,50 € | Green | 9,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1313-K000 | 2,08 € | 2,52 € | Black | 10,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1313-K008 | 2,07 € | 2,50 € | Blue | 10,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1313-K013 | 2,07 € | 2,50 € | Red | 10,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1313-K014 | 2,07 € | 2,50 € | Green | 10,3mm | Press-in | 0,9mm | Phillips Recess | ||
| D9-52-1314-K000 | 2,08 € | 2,52 € | Black | 11,3mm | -- | 0,9mm | Phillips Recess | ||
| Order code | Basic price excluding VAT | Final price incl. VAT | Order | CAD | Color/Appearance | Fastened Stud Projection | Installation | Min. Outer Panel Thickness | Head Style |
| D9-52-1314-K008 | 2,07 € | 2,50 € | Blue | 11,3mm | -- | 0,9mm | Phillips Recess | ||
| D9-52-1314-K013 | 2,07 € | 2,50 € | Red | 11,3mm | -- | 0,9mm | Phillips Recess | ||
| D9-52-1314-K014 | 2,07 € | 2,50 € | Green | 11,3mm | -- | 0,9mm | Phillips Recess | ||
| D9-52-3301-K000 | 2,08 € | 2,52 € | Black | 8,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3301-K008 | 2,07 € | 2,50 € | Blue | 8,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3301-K013 | 2,07 € | 2,50 € | Red | 8,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3301-K014 | 2,07 € | 2,50 € | Green | 8,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3302-K000 | 2,08 € | 2,52 € | Black | 9,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3302-K008 | 2,07 € | 2,50 € | Blue | 9,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3302-K013 | 2,07 € | 2,50 € | Red | 9,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3302-K014 | 2,07 € | 2,50 € | Green | 9,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3303-K000 | 2,08 € | 2,52 € | Black | 10,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3303-K008 | 2,07 € | 2,50 € | Blue | 10,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3303-K013 | 2,07 € | 2,50 € | Red | 10,3mm | Flare-in | 0,9mm | No Recess | ||
| D9-52-3303-K014 | 2,07 € | 2,50 € | Green | 10,3mm | Flare-in | 0,9mm | No Recess | ||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | |||||||||
12