Steel adjustable feet Ø 63 with holes, fixed screw with 5° tilt, zinc-plated
Product description
| Manufacturer: | Martin S.p.a. |
|---|---|
| Prices: | are listed at the bottom of the page in the product variant table, or upon request via the form below. |
| Delivery date: | Approximately 3 weeks from the order date More information. |
zavřít
zavřít
Download
Katalogový list 
Detail zavřít
| Order code | Basic price excluding VAT | Koncová cena s DPH | Order | CAD | Threaded Rod | A | B | D | Wrench Size | F | G | H | Statické zatížení |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15480 | 10,30 € | 12,46 € | M10×50 | 19 | 50 | Ø 63 | 14 | M10 | 11,5 | 69 | 18000N | ||
| 15481 | 10,73 € | 12,98 € | M10×100 | 19 | 100 | Ø 63 | 14 | M10 | 11,5 | 119 | 18000N | ||
| 15482 | 10,30 € | 12,46 € | M12×50 | 19 | 50 | Ø 63 | 14 | M12 | 11,5 | 69 | 18000N | ||
| 15483 | 10,73 € | 12,98 € | M12×100 | 19 | 100 | Ø 63 | 14 | M12 | 11,5 | 119 | 18000N | ||
| 15484 | 11,18 € | 13,53 € | M12×125 | 19 | 125 | Ø 63 | 14 | M12 | 11,5 | 144 | 18000N | ||
| 15485 | 10,30 € | 12,46 € | M14×50 | 19 | 50 | Ø 63 | 14 | M14 | 11,5 | 69 | 18000N | ||
| 15486 | 10,73 € | 12,98 € | M14×100 | 19 | 100 | Ø 63 | 14 | M14 | 11,5 | 119 | 18000N | ||
| 15487 | 11,18 € | 13,53 € | M14×125 | 19 | 125 | Ø 63 | 14 | M14 | 11,5 | 144 | 18000N | ||
| 15488 | 11,57 € | 14,00 € | M16×50 | 19 | 50 | Ø 63 | 16 | M16 | 11,5 | 69 | 18000N | ||
| 15489 | 11,93 € | 14,44 € | M16×100 | 19 | 100 | Ø 63 | 16 | M16 | 11,5 | 119 | 18000N | ||
| 15490 | 12,37 € | 14,97 € | M16×125 | 19 | 125 | Ø 63 | 16 | M16 | 11,5 | 144 | 18000N | ||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | |||||||||||||
| Order code | Basic price excluding VAT | Koncová cena s DPH | Order | CAD | Threaded Rod | A | B | D | Wrench Size | F | G | H | Statické zatížení |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15480/G | 11,81 € | 14,29 € | M10×50 | 19 | 50 | Ø 63 | 14 | M10 | 11,5 | 69 | 18000N | ||
| 15481/G | 12,23 € | 14,80 € | M10×100 | 19 | 100 | Ø 63 | 14 | M10 | 11,5 | 119 | 18000N | ||
| 15482/G | 11,81 € | 14,29 € | M12×50 | 19 | 50 | Ø 63 | 14 | M12 | 11,5 | 69 | 18000N | ||
| 15483/G | 12,23 € | 14,80 € | M12×100 | 19 | 100 | Ø 63 | 14 | M12 | 11,5 | 119 | 18000N | ||
| 15484/G | 12,64 € | 15,29 € | M12×125 | 19 | 125 | Ø 63 | 14 | M12 | 11,5 | 144 | 18000N | ||
| 15485/G | 11,81 € | 14,29 € | M14×50 | 19 | 50 | Ø 63 | 14 | M14 | 11,5 | 69 | 18000N | ||
| 15486/G | 12,23 € | 14,80 € | M14×100 | 19 | 100 | Ø 63 | 14 | M14 | 11,5 | 119 | 18000N | ||
| 15487/G | 12,64 € | 15,29 € | M14×125 | 19 | 125 | Ø 63 | 14 | M14 | 11,5 | 144 | 18000N | ||
| 15488/G | 13,05 € | 15,79 € | M16×50 | 19 | 50 | Ø 63 | 16 | M16 | 11,5 | 69 | 18000N | ||
| 15489/G | 13,42 € | 16,24 € | M16×100 | 19 | 100 | Ø 63 | 16 | M16 | 11,5 | 119 | 18000N | ||
| 15490/G | 13,83 € | 16,73 € | M16×125 | 19 | 125 | Ø 63 | 16 | M16 | 11,5 | 144 | 18000N | ||
| The prices listed are basic for orders of 1 piece or more. For larger quantities, we will prepare an individual price quote for you. | |||||||||||||
CADzavřít